White Masterbatches
White Masterbatches
It can be used in variety of applications like
- Thick and Thin Wall Injection Molding
- Mono & Multi Layer Sheet Extrusion
- Extrusion Coating Films
- Roto-Moulding
- Blown Film (Mono & Multi-Layer)
- Blow Moulding
- Cast Film
Our Products
| White Masterbatches for PP, HDPE,LLDPE, HIPS, ABS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Carrier Resin | TiO2 Equivalent | Food Contact | Process | Applications | ||||||
| IM | BM | EXT | BF | CF | EC | RM | |||||
| 110140 | PE | 40% | √ | √ | √ | √ | √ | √ | √ | √ | Ultra Economy White![]() |
| 110150 | PE | 50% | √ | √ | √ | √ | √ | √ | √ | √ | Bags , Blow moulding,etc |
| 110160 | PE | 60% | √ | √ | √ | √ | √ | √ | √ | √ | General Purpose |
| 110170 | PE | 70% | Limited | √ | √ | √ | √ | √ | ‒ | √ | General Purpose |
| 180150 | PP | 50% | √ | √ | √ | √ | √ | √ | √ | √ | BOPP / CPP |
| 180160 | PP | 60% | √ | √ | √ | √ | √ | √ | √ | √ | BOPP / CPP |
| 120140 | PS | 40% | √ | √ | √ | √ | √ | √ | √ | ‒ | Thermoforming, Injection moulded appliance housing etc |
| 120150 | PS | 50% | √ | √ | √ | √ | √ | ‒ | √ | ‒ | Thermoforming, Injection moulded appliance housing etc |
| 120160 | PS | 60% | √ | √ | √ | √ | √ | √ | √ | ‒ | Thermoforming, Injection moulded appliance housing etc |
| 190140 | ABS | 40% | √ | √ | √ | √ | √ | ‒ | ‒ | ‒ | Thermoforming, Injection moulded parts for automotive / electrical application. |
| 190150 | ABS | 50% | √ | √ | √ | √ | ‒ | ‒ | ‒ | ‒ | Thermoforming, Injection moulded parts for automotive / electrical application. |
| 160140 | PC | 40% | √ | √ | ‒ | √ | ‒ | ‒ | ‒ | ‒ | Specially desgned for electrical products |
| 160150 | PC | 50% | √ | √ | √ | √ | ‒ | ‒ | ‒ | ‒ | Specially desgned for electrical products |
| 150105 | PMMA | <5% | √ | √ | ‒ | √ | ‒ | ‒ | ‒ | ‒ | Specially designed for for PMMA Sheets to give Opal White finish |
| 150160 | PMMA | 60% | √ | √ | ‒ | √ | ‒ | ‒ | ‒ | ‒ | Excellent Opacity in PAMMA Sheets and injection Moulded components |
| 170120 | POM | 20% | √ | √ | ‒ | √ | ‒ | ‒ | ‒ | ‒ | Super Whiteness in POM extruded and injection moulded products |
| 170130 | POM | 30% | √ | √ | ‒ | √ | ‒ | ‒ | ‒ | ‒ | Super Whiteness in POM extruded and injection moulded products |
| IM=INJECTION MOULDING | BM=BLOW MOULDING | BF=BLOWN FILM | CF=CAST FILM(LAMINATION) |
| EC=EXTRUSION COATING | RM-ROTO MOULDING | EXT=SHEET/PIPE/PROFILE EXTRUSION |

